Casirivimab/imdevimab is being allocated by the federal government to states, territories, and federal entities on a weekly basis.
Casirivimab/Imdevimab Allocation Table is current through February 2, 2021.
Distribution Weeks:
- Distribution Cycle 1 - Week 1: November 24 - December 1, 2020
- Distribution Cycle 2 - Week 2: December 2 -8, 2020
- Distribution Cycle 3 - Week 3: December 9-15, 2020
-
Distribution Cycle 4 - Week 4: December 16-22, 2020
- Distribution Cycle 5 - Weeks 5-6: December 23, 2020 - January 5, 2021
-
Distribution Cycle 6 - Weeks 7-8: January 6 - 19, 2021
-
Distribution Cycle 7 - Weeks 9-10: January 19 - February 2, 2021
States / Territories / Federal Entities |
Week 1 Phase 1 (patient courses) |
Week 2 Phase 1 (patient courses) |
Week 3 Phase 1
(patient courses) |
Week 4
Phase 1 (patient courses) |
Week 5-6
Phase 2 (patient courses) |
Week 7-8
Phase 2 (patient courses) |
Week 9-10
Phase 2 (patient courses) |
Total
Patient Courses
Allocated |
---|
Alabama | 456 | 330 | 180 | 180 | 508 | 170 | 190 | 2,014 |
---|
Alaska | 96 | 80 | 30 | 30 | 40 | 20 | 20 | 316 |
---|
American Samoa | 0
| 0 | 0 | 0 | 0 | 0 | 10 | 10 |
---|
Arizona | 720 | 550 | 320 | 400 | 710 | 340 | 510 | 3,550 |
---|
Arkansas
| 384 | 270 | 130 | 130 | 250 | 120 | 160 | 1,444 |
---|
Bureau of Prisons
| 0 | 0 | 0 | 0 | 192 | 72 | 72 | 456 |
---|
California
| 2,328 | 2,160 | 1,240 | 1,380 | 4,120 | 1,620 | 2,460 | 15,308 |
---|
Colorado | 960 | 640 | 250 | 250 | 100 | 110 | 140 | 2,450 |
---|
Commonwealth of the Northern Mariana Islands | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
---|
Connecticut | 384 | 250 | 140 | 140 | 240 | 90 | 160 | 1,404 |
---|
Delaware | 96 | 80 | 50 | 50 | 90 | 30 | 50 | 446 |
---|
Department of Defense | 216 | 400 | 1,000 | 1,000 | 300 | 100 | 100 | 3,116 |
---|
Departmentof Health and Human Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Department of State
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
District of Columbia | 48 | 40 | 20 | 20 | 40 | 20 | 20 | 208 |
---|
Federated States of Micronesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Florida | 1,608 | 1,220 | 560 | 560 | 1,210 | 630 | 870 | 6,658 |
---|
Georgia | 744 | 520 | 290 | 340 | 720 | 410 | 550 | 3,574 |
---|
Guam | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 50 |
---|
Hawaii | 24 | 20 | 10 | 10 | 20 | 10 | 20 | 114 |
---|
Idaho | 240 | 170 | 80 | 80 | 120 | 40 | 60 | 790 |
---|
Illinois | 2,280 | 1,330 | 550 | 550 | 800 | 270 | 380 | 6,160 |
---|
Indiana | 1,248 | 820 | 370 | 370 | 600 | 570 | 250 | 4,228 |
---|
Indian Health Service | 216 | 400 | 1,000 | 1,000 | 600 | 600 | 600 | 4,416 |
---|
Iowa | 744 | 370 | 130 | 130 | 160 | 60 | 90 | 1,684 |
---|
Kansas | 576 | 360 | 150 | 150 | 250 | 100 | 140 | 1,726 |
---|
Kentucky | 840 | 590 | 270 | 270 | 450 | 190 | 220 | 2,830 |
---|
Louisiana | 456 | 280 | 160 | 160 | 1,630 | 902 | 580 | 4,168 |
---|
Maine | 48 | 30 | 20 | 20 | 40 | 20 | 50 | 228 |
---|
Maryland | 528 | 380 | 180 | 180 | 290 | 130 | 190 | 1,878 |
---|
Massachusetts | 504 | 340 | 230 | 240 | 450 | 200 | 0 | 1,964 |
---|
Michigan | 1,512 | 1,110 | 420 | 420 | 530 | 160 | 190 | 4,342 |
---|
Minnesota | 1,152 | 750 | 260 | 260 | 270 | 80 | 100 | 2,872 |
---|
Mississippi
| 312 | 240 | 120 | 120 | 240 | 110 | 130 | 1,272 |
---|
Missouri | 1,032 | 610 | 240 | 240 | 390 | 150 | 150 | 2,812 |
---|
Montana | 264 | 150 | 60 | 60 | 70 | 20 | 40 | 664 |
---|
National Institute of Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nebraska | 456 | 260 | 100 | 100 | 120 | 40 | 70 | 1,146 |
---|
Nevada | 432 | 340 | 150 | 150 | 280 | 100 | 130 | 1,582 |
---|
New Hampshire | 72 | 60 | 40 | 50 | 80 | 40 | 50 | 392 |
---|
New Jersey | 864 | 680 | 320 | 320 | 570 | 220 | 492 | 3,466 |
---|
New Mexico | 432 | 240 | 100 | 100 | 150 | 60 | 80 | 1,162 |
---|
New York | 1,224 | 1,100 | 580 | 580 | 1,180 | 600 | 980 | 6,244 |
---|
North Carolina | 696 | 530 | 270 | 300 | 782 | 320 | 480 | 3,378 |
---|
North Dakota | 240 | 120 | 40 | 40 | 40 | 20 | 20 | 520 |
---|
Ohio | 1,680 | 1,320 | 560 | 640 | 990 | 350 | 470 | 6,010 |
---|
Oklahoma | 696 | 520 | 210 | 210 | 400 | 546 | 230 | 2,812 |
---|
Oregon | 216 | 180 | 80 | 80 | 130 | 50 | 80 | 816 |
---|
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pennsylvania | 1,368 | 1,130 | 570 | 590 | 1,060 | 360 | 440 | 5,518 |
---|
Puerto Rico | 0 | 100 | 40 | 40 | 80 | 30 | 50 | 340 |
---|
Republic of Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rhode Island | 168 | 110 | 60 | 60 | 90 | 40 | 70 | 598 |
---|
South Carolina | 312 | 220 | 140 | 150 | 310 | 242 | 270 | 1,644 |
---|
South Dakota | 240 | 140 | 50 | 50 | 60 | 20 | 30 | 590 |
---|
Tennessee | 840 | 630 | 280 | 370 | 830 | 270 | 300 | 3,520 |
---|
Texas | 2,784 | 1,850 | 830 | 1,850 | 2,116 | 1,216 | 1,480 | 12,126 |
---|
U.S. Virgin Islands | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
---|
Utah | 552 | 290 | 140 | 140 | 220 | 100 | 170 | 1,612 |
---|
Vermont | 24 | 10 | 10 | 10 | 10 | 10 | 20 | 94 |
---|
Veterans Health Administration
| 216 | 400 | 1,000 | 1,000 | 300 | 0 | 100 | 3,016 |
---|
Virginia | 456 | 360 | 170 | 200 | 380 | 190 | 370 | 2,126 |
---|
Washington | 312 | 320 | 140 | 140 | 180 | 100 | 0 | 1,192 |
---|
West Virginia | 192 | 150 | 70 | 70 | 140 | 270 | 80 | 972 |
---|
Wisconsin | 1,440 | 790 | 290 | 290 | 430 | 130 | 180 | 3,550 |
---|
Wyoming | 144 | 80 | 30 | 30 | 40 | 20 | 30 | 374 |
---|
All Jurisdictions (patient courses) |
36,072 |
26,440 |
14,870 |
16,320 |
26,428 |
12,708 |
15,184 |
148,022 |
---|
Current Total Monoclonal Antibody Therapeutics Allocated and Delivered
Therapeutic |
Total Allocation
(patient courses) |
Total Delivered (patient courses) |
---|
Bamlanivimab (through March 2, 2021) | 798,591 | 664,691 |
---|
Casirivimab/imdevimab (through February 2, 2021) | 148,022 | 96,923 |
---|
All Monoclonal Antibody Therapeutics |
946,613 |
761,614 |
---|
Allocation Phases
- Phase 1: allocation to hospitals and hospital-affiliated locations
- Phase 2: allocation expanded to additional outpatients facilities