| | Hurricane Ida 2021 | As a result of the consequences of Hurricane Ida in the States of Louisiana and Mississippi | |
| | Wildfires in Oregon | As a result of the consequences of wildfires in the State of Oregon | |
| | 2019 Novel Coronavirus | As a result of confirmed cases of 2019 Novel Coronavirus (2019-nCoV) | January 31, 2020 (renewed April 21, 2020; July 23, 2020, October 2, 2020, January 7, 2021, April 15, 2021; July 19, 2021) |
| | Earthquakes in the Commonwealth of Puerto Rico | As a result of the consequences of earthquakes on the Commonwealth of Puerto Rico | |
| | Hurricane Dorian in Florida | As a result of the consequences of Hurricane Dorian in the State of Florida | |
| | Tropical Storm Dorian | As a result of the consequences of Tropical Storm Dorian in the Commonwealth of Puerto Rico | |
| | Wildfires in California | As a result of the consequences of the wildfires beginning November 8, 2018 in the State of California | November 13, 2018 (renewed January 30, 2019) |
| | Typhoon Yutu in the Commonwealth of the Northern Mariana Islands | As a result of the consequences of Typhoon Yutu in the Commonwealth of the Northern Mariana Islands | |
| | Hurricane Florence in the Commonwealth of Virginia | As a result of the consequences of Hurricane Florence in the Commonwealth of Virginia | |
| | Hurricane Maria in the US Virgin Islands | Renewal of Determination that a Public Health Emergency Exists in the Territory of the U.S. Virgin Islands as a Result of Hurricane Maria | June 12, 2018 |
| | Wildfires in California | As a result of the consequences of the wildfires beginning December 4, 2017 in the State of California | December 11, 2017 (existed since December 4, 2017) |
| | Opioid Crisis | As a result of the consequences of the opioid crisis affecting our Nation beginning October 26, 2017 | October 26, 2017 (renewed January 24, 2018; April 24, 2018; July 23, 2018; October 21, 2018; January 19, 2019; April 19, 2019; July 18, 2019; October 16, 2019; January 14, 2020; April 13, 2020; July 12, 2020; October 7, 2020; and January 7, 2021) |
| | Wildfires in California | As a result of the consequences of the wildfires on the State of California | October 15, 2017 (existed since October 8, 2017) |
| | Hurricane Nate in Alabama | As a result of the consequences of Hurricane Nate on the State of Alabama | October 8, 2017 (exists since October 6, 2017) |
| | Hurricane Nate in Florida | As a result of the consequences of Hurricane Nate on the State of Florida | October 8, 2017 (existed since October 7, 2017) |
| | Hurricane Nate in Mississippi | As a result of the consequences of Hurricane Nate on the State of Mississippi | October 8, 2017 (existed since October 6, 2017) |
| | Hurricane Nate in Louisiana | As a result of the consequences of Hurricane Nate on the State of Louisiana | October 8, 2017 (existed since October 5, 2017) |
| | Hurricane Maria in the U.S. Virgin Islands and Puerto Rico | As a result of the consequences of Hurricane Maria on the Territory of the U.S. Virgin Islands and the Commonwealth of Puerto Rico. | September 19, 2017 (existed since September 16, 2017 in the U.S. Virgin Islands and September 17, 2017 in Puerto Rico; renewed December 11, 2017 for the U.S. Virgin Islands and Puerto Rico; renewed March 15, 2018 for U.S. Virgin Islands; and March 16, 2018 for Puerto Rico) |
| | Hurricane Irma in South Carolina | As a result of the consequences of Hurricane Irma on the State of South Carolina | September 8, 2017 (existed since September 6, 2017) |
| | Hurricane Irma on Georgia | As a result of the consequences of Hurricane Irma on the State of Georgia | September 8, 2017 (existed since September 7, 2017) |
| | Hurricane Irma in Florida | As a result of the consequences of Hurricane Irma on the State of Florida | September 7, 2017 (existed September 4, 2017) |
| | Hurricane Irma in Puerto Rico and U.S. Virgin Islands | As a result of the consequences of Hurricane Irma on the Commonwealth of Puerto Rico and the territory of the U.S. Virgin Islands | September 6, 2017 (existed since September 5, 2017) |
| | Tropical Storm Harvey in Louisiana | As a result of the consequences of Tropical Storm Harvey on the State of Louisiana. | August 28, 2017 (existed since August 27, 2017) |
| | Hurricane Harvey in Texas | As a result of the consequence of Hurricane Harvey on the State of Texas | August 26, 2017 (existed since August 25, 2017) |
| | | | |
| | Zika Virus Outbreak | Determination that a Public Health Emergency Exists in Puerto Rico as a Consequence of the Zika Virus Outbreak | August 12, 2016 (Renewed November 4, 2016; January 31, 2017; and April 28, 2017) |
| | Hurricane Sandy in New Jersey | As a consequence of Hurricane Sandy in the State of New Jersey | November 1, 2012 |
| | Hurricane Sandy in New York | As a consequence of Hurricane Sandy in the State of New York | October 31, 2012 (renewed January 25, 2013 and January 25, 2013) |
| | Missouri Tornadoes | Consequences of the severe storms and tornadoes that affected the State of Missouri
| May 23, 2011 (renewed on August 19, 2011, November 18, 2012, and February 15, 2012) |
| | Red River Flooding | Consequence of flooding in the State of North Dakota
| April 8, 2011 (existed since April 5, 2011) |
| | Hurricane Lee | Public Health Emergency Declared as a consequence of remnants of Tropical Storm Lee in the State of New York. | |
| | North Dakota Flooding | | March 18th, 2010 – (retroactive to February 26, 2010) |
| | 2009 (H1N1) influenza | Confirmed cases of swine influenza A in California, Texas, Kansas, and New York | April 26, 2009 (nationwide), renewed July 24, 2009, because the 2009 H1N1 flu outbreak remained a worldwide public health threat. The declaration expired on June 23, 2010. There were renewals on March 22, 2010, December 28, 2009, July 24, 2009, and April 26, 2009) |
| | North Dakota & Minnesota Severe flooding | Severe storms and flooding in North Dakota Severe storms and flooding in Minnesota | March 25, 2009 (for North Dakota, retroactive to March 13, 2009)
March 27, 2009 (for Minnesota, retroactive to March 16, 2009) |
| | 56th Presidential Inauguration | The 56th Presidential Inauguration and the emergency actions being undertaken by the District of Columbia in support of that event | January 16, 2009 (effective from January 17-21, 2009) |
| | Hurricane Ike | Hurricane Ike and its impact on Texas | September 11, 2008 (for Texas, retroactive to September 7, 2008)
September 13, 2008 (for Louisiana, retroactive to September 7, 2008) |
| | Hurricane Gustav | Hurricane Gustav and its impact on Louisiana, Texas, Mississippi, and Alabama | August 31, 2008 (for Louisiana and Texas, retroactive to August 27, 2008)
August 31, 2008 (for Mississippi, retroactive to August 28, 2008)
August 31, 2008 (for Alabama, retroactive to August 29, 2008) |
| | Iowa & Indiana Severe flooding | Severe storms, tornadoes, and flooding in Iowa Severe storms, tand flooding in Indiana | June 14, 2008 (for Iowa, retroactive to May 25, 2008)
June 14, 2008 (for Indiana, retroactive to June 6, 2008) |
| | Hurricane Dean in Texas | Hurricane Dean in Texas | August 19, 2007 (retroactive to August 18, 2007), terminated on August 23, 2007 because Hurricane Dean did not striking Texas and the risk of the storm having a substantial impact on the state was reduced |
| | Hurricane Rita | Hurricane Rita and its impact on Louisiana and Texas | September 23, 2005 (retroactive to September 20, 2005) |
| | Hurricane Katrina | Hurricane Katrina and its impact on Florida, Alabama, Louisiana, and Mississippi
Hurricane Katrina and the evacuation of residents of certain affected areas to Texas
Hurricane Katrina and the evacuation of residents of certain affected areas to Texas
Hurricane Katrina and the evacuation of residents of certain affected areas to Arkansas, Colorado, Georgia, North Carolina, Oklahoma, Tennessee, West Virginia, and Utah September 7, 2005 (for Arkansas, Colorado, Georgia, North Carolina, Oklahoma, Tennessee, West Virginia, and Utah | August 31, 2005 (for Florida, retroactive to August 24, 2005)
August 31, 2005 (for Alabama, Louisiana, and Mississippi, retroactive to August 29, 2005)
September 4, 2005 (for Texas, retroactive to September 2, 2005)
September 7, 2005 (for Arkansas, Colorado, Georgia, North Carolina, Oklahoma, Tennessee, West Virginia, and Utah, retroactive to August 29, 2005)
All Katrina declarations were renewed through January 31, 2006. |
| | September 11, 2001 | Specific information pertaining to the PHE declaration for September 11, 2001 was unavailable | |