| Hurricane Ida 2021 | Consequence of Hurricane Ida on the States of Louisiana and Mississippi | August 30, 2022 |
| Wildfires in Oregon September 2020 | Consequence of the Wildfires in the State of Oregon | September 16, 2020 |
| Hurricane Laura in the State of Louisiana and the State of Texas | Consequence of the Hurricane Laura in the State of Louisiana and the State of Texas | August 26, 2020 |
| Wildfires in the State of California August 2020 | Consequences of Wildfires in the State of California | August 26, 2020 |
| 2019 Novel Coronavirus Nationwide | Consequences of the 2019 Novel Coronavirus Nationwide | March 13, 2020 |
| Earthquakes in the Commonwealth of Puerto Rico | Result of the Consequences of Earthquakes in the Commonwealth of Puerto Rico | January 8, 2020 |
| Hurricane Dorian in North Carolina | Consequence of the Hurricane Dorian in North Carolina | September 4, 2019 |
| Hurricane Dorian in South Carolina | Consequence of the Hurricane Dorian in South Carolina | September 2, 2019 |
| Hurricane Dorian in State of Georgia | Consequences of the Hurricane Dorian in Georgia | September 2, 2019 |
| Hurricane Dorian in the State of Florida | Consequence of the Hurricane Dorian in the State of Florida | August 30, 2019 |
| Tropical Storm Dorian in the Commonwealth of Puerto Rico | Consequence of the Tropical Storm Dorian in the Commonwealth of Puerto Rico | August 28, 2019 |
| Hurricane Florence in the Commonwealth of Virginia | Consequence of the Hurricane Florence in the Commonwealth of Virginia | September 12, 2018 |
| Wildfires in California December 2017 | Consequence of the California Wildfires December 2017 | December 11, 2017 |
| Wildfires in California October 2017 | Consequence of the California Wildfires October 2017 | October 15, 2017 |
| Hurricane Irma in Florida | Consequence of Hurricane Irma | September 7, 2017 |
| Hurricane Irma in Puerto Rico and the U.S. Virgin Islands | Consequence of Hurricane Irma | September 6, 2017 |
| Hurricane Harvey in Louisiana | Consequence of the Hurricane Harvey in Louisana | August 28, 2017 |
| Hurricane Harvey in Texas | Consequence of the Hurricane Harvey in Texas | August 26, 2017 |
| Hurricane Sandy in New Jersey | Consequence of Hurricane Sandy in New Jersey | November 1, 2012 |
| Hurricane Sandy in New York | Consequence of the damage done by Hurricane Sandy | October 31, 2012 |
| Severe Storms and Tornadoes in Missouri 2011 | Consequences of the severe storms and tornadoes that affected the State of Missouri | May 23, 2011 |
| North Dakota Flooding 2011 | Consequence of flooding in the State of North Dakota
| April 8, 2011 |
| North Dakota Flooding | Red River Flooding in North Dakota | March 18, 2010 |
| H1N1 Influenza Pandemic | On October 16, 2009, CDC reported that 2009-H1N1 influenza cases exist in all 50 States and widespread influenza activities exist in 41 States. Cases of severe respiratory disease, including fatal outcomes, have been reported. | October 27, 2009 |
| Minnesota Severe Flooding | Severe storms and flooding in the states of North Dakota. | March 27, 2009 - June 13, 2009 |
| North Dakota Severe Flooding | Severe flooding exists in the state of North Dakota | March 25, 2009 - June 10, 2009 |