Cloth Face Masks in Schools
To support safe school reopening for students, teachers, and staff, the U.S. Department of Health and Human Services will provide up to 125 million cloth face masks, half adult sized and half youth sized, to states for distribution to schools.
These masks will be allocated according to the share of students from low-income families in each state. The cloth face masks will be distributed between early September 2020 through the end of November 2020.
States and Territories
Allocated by share of low-income students
State/Territories |
Masks (count) |
---|
Alabama | 2,408,815 |
---|
Alaska | 227,490 |
---|
Arizona | 3,076,820 |
---|
Arkansas | 1,491,635 |
---|
California | 14,690,405 |
---|
Colorado | 1,421,875 |
---|
Connecticut | 958,660 |
---|
Delaware | 325,695 |
---|
District of Columbia | 271,225 |
---|
Florida | 7,696,180 |
---|
Georgia | 4,873,915 |
---|
Hawaii | 308,500 |
---|
Idaho | 560,610 |
---|
Illinois | 4,251,400 |
---|
Indiana | 2,438,895 |
---|
Iowa | 876,74 |
---|
Kansas | 921,385 |
---|
Kentucky | 2,035,195 |
---|
Louisiana | 2,654,505 |
---|
Maine | 328,235 |
---|
Maryland | 1,500,665 |
---|
Massachusetts | 1,551,090 |
---|
Michigan | 3,763,420 |
---|
Minnesota | 1,353,360 |
---|
Mississippi | 1,874,665 |
---|
Missouri | 2,253,990 |
---|
Montana | 323,585 |
---|
Nebraska | 520,335 |
---|
Nevada | 1,137,590 |
---|
New Hampshire | 229,925 |
---|
New Jersey | 2,430,990 |
---|
New Mexico | 1,127,665 |
---|
New York | 6,910,420 |
---|
North Carolina | 4,249,415 |
---|
North Dakota | 159,840 |
---|
Ohio | 4,458,205 |
---|
Oklahoma | 1,826,105 |
---|
Oregon | 1,200,235 |
---|
Pennsylvania | 4,084,570 |
---|
Rhode Island | 331,155 |
---|
South Carolina | 2,305,635 |
---|
South Dakota | 300,805 |
---|
Tennessee | 2,919,605 |
---|
Texas | 14,477,920 |
---|
Utah | 810,095 |
---|
Vermont | 75,425
|
---|
Virginia | 2,297,470 |
---|
Washington | 1,864,835 |
---|
West Virginia | 766,630 |
---|
Wisconsin | 1,603,360 |
---|
Wyoming | 151,850 |
---|
Puerto Rico | 2,642,500 |
---|
Palau | 41,260 |
---|
American Samoa | 149,580 |
---|
Northern Mariana Islands
| 129,935 |
---|
Guam | 156,650 |
---|
Republic of the Marshall Islands
| 87,390 |
---|
Virgin Islands | 26,530
|
---|
Federated States of Micronesia | 351,705 |
---|
Bureau of Indian Education | 635,410 |
---|
Total |
125,000,000 |
---|